» Home » What we do » High-power power supply » SV-2000
SV-2000
Online Service
Product Detail
2000W Single Output switching power supply SV-2000 series
Features:
·High efficiency, high
reliability
100% full load burn-in test
Protection: Short circuit/ Over load / Over voltage
Dimensions:300*150*130(mm)
| SPECIFICATIONS | ||||||
| OUTPUT | ||||||
| Model | SV-2000-12 | SV-2000-15 | SV-2000-24 | SV-2000-30 | SV-2000-48 | SV-2000-110 |
| DC Voltage | 12V | 15V | 24V | 30V | 48V | 110V |
| Rated Current | 166A | 133.0A | 83.3A | 66.0A | 41.6A | 18A |
| Current Range | 0-166A | 0-133.0A | 0-83.3A | 0-66.0A | 0-41.6A | 0-18.0A |
| Ripple & Noise | 160mV | 180mV | 190mV | 320mV | 400mV | 900mV |
| Voltage Adj. Range | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| Setup&Rise Time | 100ms,50msat full load | |||||
| Hold Up Time | 20ms at full load | |||||
| INPUT | ||||||
| Voltage Range | AC220V±20% 47~63HZ | |||||
| AC Current | 3.2A/115V1.6A/230V | |||||
| Efficiency | 86% | 86% | 87% | 87% | 89% | 89% |
| Inrush Current | 40A/230V | |||||
| Leakage Current | <0.5MA/230VAC | |||||
| PROTECTION | ||||||
| Over Load | 110~150% | |||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||
| Over Voltage | 110~150% | |||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||
| SAFETY | ||||||
| Withstand Voltage | I/P-O/P:1.5KVAC/1min I/P-F/G:1.5KVAC/1min | |||||
| Isolation Resistance | O/P-F/G:0.5KVAC /1min | |||||
| Gross weight | 6.0kg | |||||
| Dimension | 300*150*130mm | |||||
| NOTE | ||||||
| 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||||
| 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ &47μparallel capacitor. | ||||||
| 3.Tolerance: includes set up tolerance, line regulation and load regulation | ||||||
| 4.The power supply is considered a component which will be installed into a final equipment. The final equipment mustbe re-confirmed that it still meets EMC directives. | ||||||
Online Inquiry


-134213.jpg)








-135227.jpg)
-133208.jpg)
-102445.jpg)
