» Home » What we do » PFC function power supply » SP-320
SP-320
Online Service
Product Detail
320W Single Output with PFC Function SP-320 series
Features:
·Universal AC input/ full range
·Built-in active PFC function
·100% full load burn-in test
·Protections: Short circuit/ Over load/ Over voltage
·Built-in constant current limiting circuit
·LED indicator for power on
·Fixed switching frequency at PFC: 7KHzPWM:134 KHz
·2 year warranty
| SPECIFICATIONS | ||||||||
| OUTPUT | ||||||||
| Model | SP-320-5 | SP-320-7.5 | SP-320-12 | SP-320-13.5 | SP-320-15 | SP-320-24 | SP-320-27 | SP-320-48 |
| DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Rated Current | 55A | 40A | 25A | 22A | 20A | 13A | 11.7A | 6.7A |
| Current Range | 0-55A | 0-40A | 0-25A | 0-22A | 0-20A | 0-13A | 0-11.7A | 0-6.7A |
| Rated Power | 275W | 300W | 300W | 297W | 300W | 312W | 315.9W | 321.6W |
| Ripple&Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
| DC Adjustment Range | ±10% | ±20% | -16%,+10% | ±11% | -10%,+20% | -16%,+10% | -4%,+18% | -15%,+17% |
| Voltage Tolerance | ±2% | ±2% | ±2% | ±2% | ±2% | ±1% | ±1% | ±1.0% |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Setup,Rise,Hold Up Time | 800ms,50ms,16ms/230VAC2500ms,50ms,16ms/115VAC at full load | |||||||
| INPUT | ||||||||
| Voltage Range | 88~264VAC120~370VDCfrequency:47~63 Hz | |||||||
| AC Current | 4A/115 VAC2A/230VAC | |||||||
| Power Factor | PF>0.95/230VAC,PF>0.98/115VAC at full load | |||||||
| Efficiency | 79% | 83% | 86% | 86% | 86% | 87% | 88% | 89% |
| Inrush Current | 22A/115VAC40A/230VAC | |||||||
| Leakage Current | <1 mA/240VAC | |||||||
| PROTECTION | ||||||||
| Over Load | 105%-150% | |||||||
| Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||||||
| Over Voltage(V) | 115%~135% | |||||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||||
| Over Temp. | TSW1 (Power transistor) When Temp. in 80±5 ℃(70℃±5 ℃5V), shut down o/p voltage, | |||||||
| Temp.<65±5 ℃ (55℃±5 ℃5V), O/I auto-recovery. | ||||||||
| ENVIRONMENT | ||||||||
| Working Temp.Humidity | -20℃~+65℃; 20%~90 %RH | |||||||
| Storage Temp.Humidity | -40℃~+85℃; 10%~95 %RH | |||||||
| Temp.Coefficient | ±0.03%/℃(0~50℃) | |||||||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||
| SAFETY | ||||||||
| Withstand Voltage | I/P-O/P:3KVAC I/P-O/P:1.5KVAC O/P-FG: 0.5KVAC | |||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC | |||||||
| STANDARD | ||||||||
| Safety Standard | Design refer to UL1950,TUV EN60950 | |||||||
| EMCStandard | Designrefer toEN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11;ENV50204,EN55024 | |||||||
| OTHERS | ||||||||
| Dimension | 215*115*50mm (L*W*H) | |||||||
| Weight | 1.1Kg/pc | |||||||
| NOTE | 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. | ||||||||
| 3. Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||||
| 4. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | ||||||||
Online Inquiry


-134213.jpg)



-125621.jpg)
-125619.jpg)
-125621.jpg)
-125622.jpg)
-125622.jpg)
-125621-170631.jpg)



